Population Age 25+ with Less Than High School Graduation
3.00 - 5.00
5.00 - 9.31
9.31 - 14.17
14.17 - 25.37
25.37 - 34.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 25 | 8.53% | ||
89405 | 3 | 6.67% | ||
89412 | 12 | 7.55% | ||
89424 | 40 | 14.04% | ||
89431 | 7,049 | 25.37% | ||
89433 | 4,978 | 34.46% | ||
89434 | 2,496 | 12.05% | ||
89436 | 2,263 | 6.58% | ||
89439 | 116 | 6.12% | ||
89441 | 517 | 5.00% | ||
89442 | 88 | 13.75% | ||
89451 | 542 | 7.09% | ||
89501 | 363 | 9.31% | ||
89502 | 6,753 | 20.70% | ||
89503 | 1,988 | 10.48% | ||
89506 | 4,370 | 14.17% | ||
89508 | 748 | 7.59% | ||
89509 | 1,905 | 6.95% | ||
89510 | 199 | 10.97% | ||
89511 | 845 | 3.60% | ||
89512 | 3,855 | 20.36% | ||
89519 | 224 | 3.00% | ||
89521 | 1,202 | 3.83% | ||
89523 | 1,358 | 4.99% | ||
89704 | 239 | 6.79% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.