Population: Age <18
6.45 - 6.91
6.91 - 17.07
17.07 - 20.87
20.87 - 23.89
23.89 - 28.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 23 | 6.91% | ||
89405 | 12 | 18.75% | ||
89412 | 48 | 20.87% | ||
89424 | 125 | 27.90% | ||
89431 | 9,500 | 23.08% | ||
89433 | 5,875 | 26.12% | ||
89434 | 5,644 | 19.65% | ||
89436 | 11,045 | 22.35% | ||
89439 | 386 | 16.09% | ||
89441 | 2,916 | 20.24% | ||
89442 | 284 | 28.06% | ||
89451 | 1,339 | 13.82% | ||
89501 | 291 | 6.45% | ||
89502 | 10,003 | 21.48% | ||
89503 | 4,592 | 15.96% | ||
89506 | 10,929 | 23.89% | ||
89508 | 3,108 | 22.28% | ||
89509 | 6,136 | 17.07% | ||
89510 | 562 | 21.81% | ||
89511 | 5,228 | 16.91% | ||
89512 | 6,535 | 20.77% | ||
89519 | 1,650 | 16.88% | ||
89521 | 9,617 | 21.79% | ||
89523 | 7,283 | 19.20% | ||
89704 | 677 | 15.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.