Male Population: Under 18
5.55 - 9.04
9.04 - 18.42
18.42 - 21.71
21.71 - 24.04
24.04 - 29.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 15 | 9.04% | ||
89405 | 7 | 18.42% | ||
89412 | 28 | 21.71% | ||
89424 | 62 | 29.25% | ||
89431 | 4,882 | 23.42% | ||
89433 | 3,045 | 26.86% | ||
89434 | 2,927 | 20.53% | ||
89436 | 5,677 | 23.24% | ||
89439 | 193 | 15.85% | ||
89441 | 1,495 | 20.89% | ||
89442 | 141 | 29.56% | ||
89451 | 697 | 13.85% | ||
89501 | 149 | 5.55% | ||
89502 | 5,187 | 21.45% | ||
89503 | 2,421 | 16.09% | ||
89506 | 5,586 | 24.04% | ||
89508 | 1,626 | 22.75% | ||
89509 | 3,100 | 17.57% | ||
89510 | 289 | 22.23% | ||
89511 | 2,666 | 17.43% | ||
89512 | 3,464 | 21.31% | ||
89519 | 837 | 17.84% | ||
89521 | 4,874 | 22.60% | ||
89523 | 3,813 | 20.16% | ||
89704 | 358 | 16.04% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.