Percent Population Change: 2020 to 2024
-6.50% - -5.88%
-5.88% - 1.59%
1.59% - 3.44%
3.44% - 8.50%
8.50% - 11.54%
Zip Codesort column | Percentsort column | |
---|---|---|
89402 | 1.22% | |
89405 | -5.88% | |
89412 | -6.50% | |
89424 | 2.05% | |
89431 | 2.43% | |
89433 | 1.78% | |
89434 | 0.39% | |
89436 | 5.71% | |
89439 | 8.50% | |
89441 | 7.18% | |
89442 | 2.02% | |
89451 | 1.59% | |
89501 | 6.17% | |
89502 | 0.76% | |
89503 | 0.36% | |
89506 | 5.26% | |
89508 | 3.43% | |
89509 | 1.03% | |
89510 | 1.58% | |
89511 | 8.09% | |
89512 | 2.40% | |
89519 | 0.91% | |
89521 | 11.54% | |
89523 | 3.44% | |
89704 | 0.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.