Percent Household Change: 2020 to 2024
-7.14% - -5.94%
-5.94% - 1.88%
1.88% - 4.52%
4.52% - 7.49%
7.49% - 11.69%
Zip Codesort column | Percentsort column | |
---|---|---|
89402 | 1.88% | |
89405 | -7.14% | |
89412 | -5.94% | |
89424 | 2.55% | |
89431 | 3.59% | |
89433 | 2.62% | |
89434 | 0.76% | |
89436 | 5.42% | |
89439 | 9.52% | |
89441 | 8.57% | |
89442 | 2.54% | |
89451 | 2.67% | |
89501 | 7.49% | |
89502 | 1.31% | |
89503 | 0.89% | |
89506 | 6.33% | |
89508 | 4.15% | |
89509 | 1.55% | |
89510 | 3.91% | |
89511 | 9.24% | |
89512 | 3.36% | |
89519 | 1.08% | |
89521 | 11.69% | |
89523 | 4.52% | |
89704 | 1.38% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.