Hispanic/Latino Population
5.41 - 12.82
12.82 - 20.38
20.38 - 26.86
26.86 - 43.32
43.32 - 54.51
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 18 | 5.41% | ||
89405 | 12 | 18.75% | ||
89412 | 45 | 19.57% | ||
89424 | 41 | 9.15% | ||
89431 | 19,134 | 46.48% | ||
89433 | 12,262 | 54.51% | ||
89434 | 7,715 | 26.86% | ||
89436 | 10,074 | 20.38% | ||
89439 | 213 | 8.88% | ||
89441 | 1,848 | 12.82% | ||
89442 | 90 | 8.89% | ||
89451 | 1,586 | 16.37% | ||
89501 | 538 | 11.93% | ||
89502 | 20,174 | 43.32% | ||
89503 | 5,595 | 19.45% | ||
89506 | 16,383 | 35.82% | ||
89508 | 2,502 | 17.94% | ||
89509 | 5,924 | 16.48% | ||
89510 | 295 | 11.45% | ||
89511 | 3,715 | 12.02% | ||
89512 | 12,537 | 39.84% | ||
89519 | 900 | 9.21% | ||
89521 | 6,471 | 14.66% | ||
89523 | 6,169 | 16.27% | ||
89704 | 321 | 7.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.