White Population
18.68 - 18.75
18.75 - 48.12
48.12 - 61.57
61.57 - 72.95
72.95 - 85.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 285 | 85.59% | ||
89405 | 42 | 65.62% | ||
89412 | 158 | 68.70% | ||
89424 | 84 | 18.75% | ||
89431 | 17,645 | 42.86% | ||
89433 | 9,645 | 42.88% | ||
89434 | 17,687 | 61.57% | ||
89436 | 33,398 | 67.57% | ||
89439 | 1,973 | 82.24% | ||
89441 | 11,490 | 79.74% | ||
89442 | 189 | 18.68% | ||
89451 | 7,457 | 76.98% | ||
89501 | 3,270 | 72.52% | ||
89502 | 21,717 | 46.63% | ||
89503 | 19,288 | 67.04% | ||
89506 | 25,061 | 54.79% | ||
89508 | 10,640 | 76.28% | ||
89509 | 26,215 | 72.95% | ||
89510 | 1,375 | 53.36% | ||
89511 | 23,686 | 76.61% | ||
89512 | 15,142 | 48.12% | ||
89519 | 7,907 | 80.87% | ||
89521 | 31,092 | 70.46% | ||
89523 | 26,948 | 71.05% | ||
89704 | 3,732 | 83.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.