White Population: Male
44.05
44.05 - 50.39
50.39 - 51.93
51.93 - 54.76
54.76 - 60.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 148 | 51.93% | ||
89405 | 23 | 54.76% | ||
89412 | 85 | 53.80% | ||
89424 | 37 | 44.05% | ||
89431 | 8,891 | 50.39% | ||
89433 | 4,828 | 50.06% | ||
89434 | 8,757 | 49.51% | ||
89436 | 16,655 | 49.87% | ||
89439 | 1,020 | 51.70% | ||
89441 | 5,760 | 50.13% | ||
89442 | 94 | 49.74% | ||
89451 | 3,942 | 52.86% | ||
89501 | 1,986 | 60.73% | ||
89502 | 11,388 | 52.44% | ||
89503 | 10,226 | 53.02% | ||
89506 | 12,777 | 50.98% | ||
89508 | 5,444 | 51.17% | ||
89509 | 12,902 | 49.22% | ||
89510 | 729 | 53.02% | ||
89511 | 11,847 | 50.02% | ||
89512 | 7,985 | 52.73% | ||
89519 | 3,836 | 48.51% | ||
89521 | 15,408 | 49.56% | ||
89523 | 13,459 | 49.94% | ||
89704 | 1,879 | 50.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.