Black/African American Population: Male
50.00 - 53.41
53.41 - 58.18
58.18 - 61.76
61.76 - 66.67
66.67 - 71.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 50.00% | ||
89405 | 1 | 50.00% | ||
89412 | 5 | 71.43% | ||
89424 | 2 | 66.67% | ||
89431 | 912 | 55.51% | ||
89433 | 196 | 53.41% | ||
89434 | 408 | 52.31% | ||
89436 | 709 | 55.00% | ||
89439 | 5 | 55.56% | ||
89441 | 68 | 55.74% | ||
89442 | 3 | 50.00% | ||
89451 | 21 | 61.76% | ||
89501 | 142 | 61.47% | ||
89502 | 1,037 | 58.03% | ||
89503 | 539 | 51.38% | ||
89506 | 618 | 55.88% | ||
89508 | 109 | 65.27% | ||
89509 | 468 | 55.19% | ||
89510 | 18 | 56.25% | ||
89511 | 217 | 52.42% | ||
89512 | 1,080 | 53.20% | ||
89519 | 32 | 58.18% | ||
89521 | 403 | 52.82% | ||
89523 | 372 | 50.07% | ||
89704 | 21 | 70.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.