Asian Population: Female
0.00
0.00 - 49.80
49.80 - 61.40
61.40 - 75.00
75.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 43.75% | ||
89405 | 0 | 0.00% | ||
89412 | 3 | 75.00% | ||
89424 | 1 | 100.00% | ||
89431 | 1,452 | 52.86% | ||
89433 | 308 | 58.44% | ||
89434 | 1,128 | 53.23% | ||
89436 | 1,891 | 55.15% | ||
89439 | 48 | 59.26% | ||
89441 | 199 | 65.03% | ||
89442 | 2 | 66.67% | ||
89451 | 136 | 57.38% | ||
89501 | 115 | 41.37% | ||
89502 | 1,583 | 54.97% | ||
89503 | 987 | 49.80% | ||
89506 | 1,406 | 54.73% | ||
89508 | 140 | 61.40% | ||
89509 | 1,071 | 56.85% | ||
89510 | 29 | 74.36% | ||
89511 | 1,064 | 55.74% | ||
89512 | 1,137 | 54.19% | ||
89519 | 348 | 56.31% | ||
89521 | 2,334 | 55.02% | ||
89523 | 1,623 | 53.88% | ||
89704 | 31 | 55.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.