2+ Races Population: Female
45.71 - 49.82
49.82 - 52.47
52.47 - 57.31
57.31 - 65.00
65.00 - 70.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 13 | 65.00% | ||
89405 | 7 | 70.00% | ||
89412 | 16 | 45.71% | ||
89424 | 24 | 68.57% | ||
89431 | 3,420 | 50.24% | ||
89433 | 2,137 | 50.92% | ||
89434 | 2,058 | 51.22% | ||
89436 | 3,496 | 51.28% | ||
89439 | 149 | 57.31% | ||
89441 | 802 | 49.72% | ||
89442 | 48 | 62.34% | ||
89451 | 645 | 52.35% | ||
89501 | 230 | 47.33% | ||
89502 | 3,562 | 48.84% | ||
89503 | 1,910 | 49.82% | ||
89506 | 3,527 | 49.44% | ||
89508 | 872 | 48.72% | ||
89509 | 2,161 | 51.11% | ||
89510 | 117 | 52.47% | ||
89511 | 1,705 | 51.81% | ||
89512 | 2,451 | 50.77% | ||
89519 | 481 | 54.35% | ||
89521 | 2,861 | 51.31% | ||
89523 | 2,247 | 49.59% | ||
89704 | 259 | 51.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.