Hispanic/Latino Population: Some Other Race
11.11
11.11 - 23.98
23.98 - 34.35
34.35 - 42.89
42.89 - 56.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 11.11% | ||
89405 | 5 | 41.67% | ||
89412 | 18 | 40.00% | ||
89424 | 8 | 19.51% | ||
89431 | 10,679 | 55.81% | ||
89433 | 6,902 | 56.29% | ||
89434 | 3,309 | 42.89% | ||
89436 | 3,376 | 33.51% | ||
89439 | 36 | 16.90% | ||
89441 | 547 | 29.60% | ||
89442 | 18 | 20.00% | ||
89451 | 585 | 36.89% | ||
89501 | 129 | 23.98% | ||
89502 | 11,135 | 55.19% | ||
89503 | 1,915 | 34.23% | ||
89506 | 8,248 | 50.34% | ||
89508 | 777 | 31.06% | ||
89509 | 2,035 | 34.35% | ||
89510 | 88 | 29.83% | ||
89511 | 1,110 | 29.88% | ||
89512 | 6,072 | 48.43% | ||
89519 | 210 | 23.33% | ||
89521 | 1,757 | 27.15% | ||
89523 | 2,010 | 32.58% | ||
89704 | 59 | 18.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.