Non-Hispanic/Latino: Black/African American
0.40 - 0.88
0.88 - 2.16
2.16 - 4.17
4.17 - 7.00
7.00 - 10.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 0.63% | ||
89405 | 1 | 1.92% | ||
89412 | 4 | 2.16% | ||
89424 | 2 | 0.49% | ||
89431 | 1,543 | 7.00% | ||
89433 | 348 | 3.40% | ||
89434 | 723 | 3.44% | ||
89436 | 1,247 | 3.17% | ||
89439 | 9 | 0.41% | ||
89441 | 110 | 0.88% | ||
89442 | 5 | 0.54% | ||
89451 | 32 | 0.40% | ||
89501 | 225 | 5.67% | ||
89502 | 1,714 | 6.49% | ||
89503 | 967 | 4.17% | ||
89506 | 1,011 | 3.44% | ||
89508 | 139 | 1.21% | ||
89509 | 803 | 2.68% | ||
89510 | 30 | 1.31% | ||
89511 | 383 | 1.41% | ||
89512 | 1,942 | 10.26% | ||
89519 | 55 | 0.62% | ||
89521 | 676 | 1.80% | ||
89523 | 676 | 2.13% | ||
89704 | 30 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.