Population: Age 5-9
1.50 - 1.86
1.86 - 4.42
4.42 - 5.59
5.59 - 6.82
6.82 - 8.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 5 | 1.50% | ||
89405 | 2 | 3.12% | ||
89412 | 11 | 4.78% | ||
89424 | 38 | 8.48% | ||
89431 | 2,522 | 6.13% | ||
89433 | 1,533 | 6.82% | ||
89434 | 1,516 | 5.28% | ||
89436 | 3,033 | 6.14% | ||
89439 | 106 | 4.42% | ||
89441 | 718 | 4.98% | ||
89442 | 82 | 8.10% | ||
89451 | 335 | 3.46% | ||
89501 | 84 | 1.86% | ||
89502 | 2,748 | 5.90% | ||
89503 | 1,218 | 4.23% | ||
89506 | 3,028 | 6.62% | ||
89508 | 831 | 5.96% | ||
89509 | 1,719 | 4.78% | ||
89510 | 144 | 5.59% | ||
89511 | 1,332 | 4.31% | ||
89512 | 1,674 | 5.32% | ||
89519 | 421 | 4.31% | ||
89521 | 2,830 | 6.41% | ||
89523 | 1,886 | 4.97% | ||
89704 | 175 | 3.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.