Population: Age 15-17
1.11
1.11 - 2.85
2.85 - 4.15
4.15 - 5.22
5.22 - 7.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 8 | 2.40% | ||
89405 | 5 | 7.81% | ||
89412 | 12 | 5.22% | ||
89424 | 18 | 4.02% | ||
89431 | 1,687 | 4.10% | ||
89433 | 1,045 | 4.65% | ||
89434 | 992 | 3.45% | ||
89436 | 1,878 | 3.80% | ||
89439 | 59 | 2.46% | ||
89441 | 570 | 3.96% | ||
89442 | 42 | 4.15% | ||
89451 | 276 | 2.85% | ||
89501 | 50 | 1.11% | ||
89502 | 1,714 | 3.68% | ||
89503 | 985 | 3.42% | ||
89506 | 1,795 | 3.92% | ||
89508 | 525 | 3.76% | ||
89509 | 973 | 2.71% | ||
89510 | 103 | 4.00% | ||
89511 | 1,020 | 3.30% | ||
89512 | 1,480 | 4.70% | ||
89519 | 318 | 3.25% | ||
89521 | 1,507 | 3.41% | ||
89523 | 1,383 | 3.65% | ||
89704 | 123 | 2.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.