Population: Age 18-20
1.80 - 2.77
2.77 - 3.90
3.90 - 4.78
4.78 - 8.17
8.17 - 9.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 6 | 1.80% | ||
89405 | 3 | 4.69% | ||
89412 | 11 | 4.78% | ||
89424 | 16 | 3.57% | ||
89431 | 1,700 | 4.13% | ||
89433 | 997 | 4.43% | ||
89434 | 1,013 | 3.53% | ||
89436 | 1,806 | 3.65% | ||
89439 | 55 | 2.29% | ||
89441 | 533 | 3.70% | ||
89442 | 39 | 3.85% | ||
89451 | 334 | 3.45% | ||
89501 | 176 | 3.90% | ||
89502 | 1,703 | 3.66% | ||
89503 | 2,352 | 8.17% | ||
89506 | 1,776 | 3.88% | ||
89508 | 472 | 3.38% | ||
89509 | 994 | 2.77% | ||
89510 | 94 | 3.65% | ||
89511 | 998 | 3.23% | ||
89512 | 3,040 | 9.66% | ||
89519 | 307 | 3.14% | ||
89521 | 1,454 | 3.29% | ||
89523 | 1,432 | 3.78% | ||
89704 | 115 | 2.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.