Population: Age 35-44
5.41
5.41 - 8.70
8.70 - 10.52
10.52 - 12.52
12.52 - 15.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 18 | 5.41% | ||
89405 | 5 | 7.81% | ||
89412 | 20 | 8.70% | ||
89424 | 60 | 13.39% | ||
89431 | 5,574 | 13.54% | ||
89433 | 2,815 | 12.52% | ||
89434 | 3,813 | 13.27% | ||
89436 | 6,850 | 13.86% | ||
89439 | 291 | 12.13% | ||
89441 | 1,683 | 11.68% | ||
89442 | 144 | 14.23% | ||
89451 | 994 | 10.26% | ||
89501 | 627 | 13.91% | ||
89502 | 6,579 | 14.13% | ||
89503 | 3,781 | 13.14% | ||
89506 | 6,645 | 14.53% | ||
89508 | 1,856 | 13.31% | ||
89509 | 4,725 | 13.15% | ||
89510 | 271 | 10.52% | ||
89511 | 3,084 | 9.98% | ||
89512 | 3,550 | 11.28% | ||
89519 | 936 | 9.57% | ||
89521 | 6,685 | 15.15% | ||
89523 | 4,941 | 13.03% | ||
89704 | 436 | 9.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.