Population: Age 45-54
4.69 - 6.31
6.31 - 9.18
9.18 - 11.75
11.75 - 12.92
12.92 - 14.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 21 | 6.31% | ||
89405 | 3 | 4.69% | ||
89412 | 19 | 8.26% | ||
89424 | 40 | 8.93% | ||
89431 | 4,537 | 11.02% | ||
89433 | 2,644 | 11.75% | ||
89434 | 3,119 | 10.86% | ||
89436 | 6,317 | 12.78% | ||
89439 | 218 | 9.09% | ||
89441 | 2,032 | 14.10% | ||
89442 | 88 | 8.70% | ||
89451 | 1,018 | 10.51% | ||
89501 | 558 | 12.38% | ||
89502 | 5,413 | 11.62% | ||
89503 | 2,641 | 9.18% | ||
89506 | 5,192 | 11.35% | ||
89508 | 1,746 | 12.52% | ||
89509 | 3,963 | 11.03% | ||
89510 | 275 | 10.67% | ||
89511 | 3,555 | 11.50% | ||
89512 | 2,866 | 9.11% | ||
89519 | 1,086 | 11.11% | ||
89521 | 5,701 | 12.92% | ||
89523 | 4,372 | 11.53% | ||
89704 | 469 | 10.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.