Population: Age 85+
0.00
0.00 - 1.33
1.33 - 1.80
1.80 - 2.21
2.21 - 2.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 6 | 1.80% | ||
89405 | 0 | 0.00% | ||
89412 | 5 | 2.17% | ||
89424 | 8 | 1.79% | ||
89431 | 543 | 1.32% | ||
89433 | 238 | 1.06% | ||
89434 | 724 | 2.52% | ||
89436 | 769 | 1.56% | ||
89439 | 39 | 1.63% | ||
89441 | 318 | 2.21% | ||
89442 | 18 | 1.78% | ||
89451 | 160 | 1.65% | ||
89501 | 88 | 1.95% | ||
89502 | 618 | 1.33% | ||
89503 | 441 | 1.53% | ||
89506 | 448 | 0.98% | ||
89508 | 133 | 0.95% | ||
89509 | 1,071 | 2.98% | ||
89510 | 45 | 1.75% | ||
89511 | 844 | 2.73% | ||
89512 | 369 | 1.17% | ||
89519 | 286 | 2.93% | ||
89521 | 630 | 1.43% | ||
89523 | 644 | 1.70% | ||
89704 | 93 | 2.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.