Population: Age 25+
60.17 - 64.22
64.22 - 67.48
67.48 - 72.09
72.09 - 79.13
79.13 - 87.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 293 | 87.99% | ||
89405 | 45 | 70.31% | ||
89412 | 159 | 69.13% | ||
89424 | 285 | 63.62% | ||
89431 | 27,783 | 67.48% | ||
89433 | 14,445 | 64.22% | ||
89434 | 20,708 | 72.09% | ||
89436 | 34,407 | 69.61% | ||
89439 | 1,895 | 78.99% | ||
89441 | 10,350 | 71.83% | ||
89442 | 640 | 63.24% | ||
89451 | 7,643 | 78.90% | ||
89501 | 3,897 | 86.43% | ||
89502 | 32,631 | 70.06% | ||
89503 | 18,977 | 65.96% | ||
89506 | 30,836 | 67.42% | ||
89508 | 9,861 | 70.69% | ||
89509 | 27,427 | 76.32% | ||
89510 | 1,814 | 70.39% | ||
89511 | 23,456 | 75.87% | ||
89512 | 18,935 | 60.17% | ||
89519 | 7,457 | 76.27% | ||
89521 | 31,351 | 71.04% | ||
89523 | 27,220 | 71.77% | ||
89704 | 3,518 | 79.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.