Male Population: Age 10 - 14
1.23 - 1.81
1.81 - 4.66
4.66 - 6.11
6.11 - 7.09
7.09 - 8.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 1.81% | ||
89405 | 3 | 7.89% | ||
89412 | 10 | 7.75% | ||
89424 | 16 | 7.55% | ||
89431 | 1,405 | 6.74% | ||
89433 | 945 | 8.34% | ||
89434 | 820 | 5.75% | ||
89436 | 1,686 | 6.90% | ||
89439 | 52 | 4.27% | ||
89441 | 490 | 6.85% | ||
89442 | 38 | 7.97% | ||
89451 | 197 | 3.91% | ||
89501 | 33 | 1.23% | ||
89502 | 1,521 | 6.29% | ||
89503 | 587 | 3.90% | ||
89506 | 1,612 | 6.94% | ||
89508 | 507 | 7.09% | ||
89509 | 891 | 5.05% | ||
89510 | 88 | 6.77% | ||
89511 | 843 | 5.51% | ||
89512 | 929 | 5.72% | ||
89519 | 254 | 5.41% | ||
89521 | 1,398 | 6.48% | ||
89523 | 1,156 | 6.11% | ||
89704 | 104 | 4.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.