Male Population: Age 15 - 17
0.97 - 1.81
1.81 - 2.82
2.82 - 3.73
3.73 - 4.40
4.40 - 5.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 4 | 2.41% | ||
89405 | 2 | 5.26% | ||
89412 | 6 | 4.65% | ||
89424 | 9 | 4.25% | ||
89431 | 869 | 4.17% | ||
89433 | 522 | 4.61% | ||
89434 | 526 | 3.69% | ||
89436 | 980 | 4.01% | ||
89439 | 22 | 1.81% | ||
89441 | 293 | 4.09% | ||
89442 | 21 | 4.40% | ||
89451 | 141 | 2.80% | ||
89501 | 26 | 0.97% | ||
89502 | 874 | 3.61% | ||
89503 | 516 | 3.43% | ||
89506 | 924 | 3.98% | ||
89508 | 287 | 4.02% | ||
89509 | 497 | 2.82% | ||
89510 | 52 | 4.00% | ||
89511 | 528 | 3.45% | ||
89512 | 753 | 4.63% | ||
89519 | 167 | 3.56% | ||
89521 | 769 | 3.57% | ||
89523 | 706 | 3.73% | ||
89704 | 58 | 2.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.