Male Population: Age 18 - 20
1.81 - 2.87
2.87 - 3.98
3.98 - 5.26
5.26 - 7.80
7.80 - 9.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 1.81% | ||
89405 | 2 | 5.26% | ||
89412 | 5 | 3.88% | ||
89424 | 8 | 3.77% | ||
89431 | 884 | 4.24% | ||
89433 | 495 | 4.37% | ||
89434 | 537 | 3.77% | ||
89436 | 951 | 3.89% | ||
89439 | 22 | 1.81% | ||
89441 | 277 | 3.87% | ||
89442 | 19 | 3.98% | ||
89451 | 179 | 3.56% | ||
89501 | 82 | 3.06% | ||
89502 | 869 | 3.59% | ||
89503 | 1,173 | 7.80% | ||
89506 | 925 | 3.98% | ||
89508 | 254 | 3.55% | ||
89509 | 506 | 2.87% | ||
89510 | 47 | 3.62% | ||
89511 | 513 | 3.35% | ||
89512 | 1,530 | 9.41% | ||
89519 | 159 | 3.39% | ||
89521 | 735 | 3.41% | ||
89523 | 719 | 3.80% | ||
89704 | 57 | 2.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.