Male Population: Age 21 - 24
2.38 - 3.09
3.09 - 4.23
4.23 - 5.06
5.06 - 5.66
5.66 - 10.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 5 | 3.01% | ||
89405 | 1 | 2.63% | ||
89412 | 6 | 4.65% | ||
89424 | 12 | 5.66% | ||
89431 | 1,166 | 5.59% | ||
89433 | 586 | 5.17% | ||
89434 | 721 | 5.06% | ||
89436 | 1,151 | 4.71% | ||
89439 | 29 | 2.38% | ||
89441 | 318 | 4.44% | ||
89442 | 26 | 5.45% | ||
89451 | 202 | 4.01% | ||
89501 | 78 | 2.91% | ||
89502 | 1,133 | 4.69% | ||
89503 | 1,585 | 10.54% | ||
89506 | 1,152 | 4.96% | ||
89508 | 263 | 3.68% | ||
89509 | 693 | 3.93% | ||
89510 | 55 | 4.23% | ||
89511 | 627 | 4.10% | ||
89512 | 1,518 | 9.34% | ||
89519 | 182 | 3.88% | ||
89521 | 862 | 4.00% | ||
89523 | 1,014 | 5.36% | ||
89704 | 69 | 3.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.