Male Population: Age 35 - 44
3.01
3.01 - 9.89
9.89 - 11.71
11.71 - 13.96
13.96 - 15.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 5 | 3.01% | ||
89405 | 4 | 10.53% | ||
89412 | 11 | 8.53% | ||
89424 | 28 | 13.21% | ||
89431 | 2,909 | 13.96% | ||
89433 | 1,434 | 12.65% | ||
89434 | 1,961 | 13.75% | ||
89436 | 3,381 | 13.84% | ||
89439 | 160 | 13.14% | ||
89441 | 811 | 11.33% | ||
89442 | 69 | 14.47% | ||
89451 | 498 | 9.89% | ||
89501 | 389 | 14.50% | ||
89502 | 3,489 | 14.43% | ||
89503 | 2,039 | 13.55% | ||
89506 | 3,379 | 14.54% | ||
89508 | 952 | 13.32% | ||
89509 | 2,381 | 13.49% | ||
89510 | 134 | 10.31% | ||
89511 | 1,513 | 9.89% | ||
89512 | 1,903 | 11.71% | ||
89519 | 440 | 9.38% | ||
89521 | 3,292 | 15.26% | ||
89523 | 2,487 | 13.15% | ||
89704 | 212 | 9.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.