Male Population: Age 45 - 54
3.61 - 5.26
5.26 - 6.98
6.98 - 10.00
10.00 - 12.02
12.02 - 14.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 6 | 3.61% | ||
89405 | 2 | 5.26% | ||
89412 | 9 | 6.98% | ||
89424 | 18 | 8.49% | ||
89431 | 2,282 | 10.95% | ||
89433 | 1,331 | 11.74% | ||
89434 | 1,532 | 10.75% | ||
89436 | 3,069 | 12.56% | ||
89439 | 113 | 9.28% | ||
89441 | 1,017 | 14.21% | ||
89442 | 40 | 8.39% | ||
89451 | 521 | 10.35% | ||
89501 | 364 | 13.57% | ||
89502 | 2,906 | 12.02% | ||
89503 | 1,377 | 9.15% | ||
89506 | 2,627 | 11.31% | ||
89508 | 894 | 12.51% | ||
89509 | 1,982 | 11.23% | ||
89510 | 130 | 10.00% | ||
89511 | 1,696 | 11.09% | ||
89512 | 1,487 | 9.15% | ||
89519 | 506 | 10.78% | ||
89521 | 2,789 | 12.93% | ||
89523 | 2,197 | 11.61% | ||
89704 | 236 | 10.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.