Male Population: Age 55 - 64
9.37 - 9.88
9.88 - 12.26
12.26 - 16.94
16.94 - 19.38
19.38 - 22.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 38 | 22.89% | ||
89405 | 7 | 18.42% | ||
89412 | 25 | 19.38% | ||
89424 | 23 | 10.85% | ||
89431 | 2,391 | 11.47% | ||
89433 | 1,355 | 11.95% | ||
89434 | 1,621 | 11.37% | ||
89436 | 2,918 | 11.94% | ||
89439 | 189 | 15.52% | ||
89441 | 1,119 | 15.64% | ||
89442 | 54 | 11.32% | ||
89451 | 900 | 17.88% | ||
89501 | 513 | 19.12% | ||
89502 | 2,891 | 11.96% | ||
89503 | 1,410 | 9.37% | ||
89506 | 2,686 | 11.56% | ||
89508 | 1,090 | 15.25% | ||
89509 | 2,164 | 12.26% | ||
89510 | 191 | 14.69% | ||
89511 | 2,434 | 15.91% | ||
89512 | 1,606 | 9.88% | ||
89519 | 683 | 14.55% | ||
89521 | 2,608 | 12.09% | ||
89523 | 2,085 | 11.02% | ||
89704 | 378 | 16.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.