Male Population: Age 65 - 74
7.73 - 10.39
10.39 - 12.98
12.98 - 17.70
17.70 - 21.86
21.86 - 31.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 53 | 31.93% | ||
89405 | 8 | 21.05% | ||
89412 | 27 | 20.93% | ||
89424 | 20 | 9.43% | ||
89431 | 1,703 | 8.17% | ||
89433 | 963 | 8.50% | ||
89434 | 1,422 | 9.97% | ||
89436 | 2,539 | 10.39% | ||
89439 | 242 | 19.87% | ||
89441 | 929 | 12.98% | ||
89442 | 42 | 8.81% | ||
89451 | 891 | 17.70% | ||
89501 | 427 | 15.92% | ||
89502 | 2,108 | 8.72% | ||
89503 | 1,227 | 8.16% | ||
89506 | 1,979 | 8.52% | ||
89508 | 849 | 11.88% | ||
89509 | 2,270 | 12.87% | ||
89510 | 207 | 15.92% | ||
89511 | 2,479 | 16.21% | ||
89512 | 1,256 | 7.73% | ||
89519 | 750 | 15.98% | ||
89521 | 2,469 | 11.45% | ||
89523 | 2,295 | 12.13% | ||
89704 | 488 | 21.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.