Male Population: Age 65+
12.51 - 15.57
15.57 - 21.45
21.45 - 27.13
27.13 - 34.23
34.23 - 48.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 81 | 48.80% | ||
89405 | 13 | 34.21% | ||
89412 | 35 | 27.13% | ||
89424 | 33 | 15.57% | ||
89431 | 2,729 | 13.09% | ||
89433 | 1,472 | 12.99% | ||
89434 | 2,536 | 17.79% | ||
89436 | 4,191 | 17.16% | ||
89439 | 407 | 33.42% | ||
89441 | 1,535 | 21.45% | ||
89442 | 71 | 14.88% | ||
89451 | 1,513 | 30.06% | ||
89501 | 693 | 25.83% | ||
89502 | 3,444 | 14.24% | ||
89503 | 2,021 | 13.43% | ||
89506 | 3,099 | 13.34% | ||
89508 | 1,287 | 18.01% | ||
89509 | 4,152 | 23.53% | ||
89510 | 319 | 24.54% | ||
89511 | 4,142 | 27.08% | ||
89512 | 2,033 | 12.51% | ||
89519 | 1,414 | 30.13% | ||
89521 | 4,035 | 18.71% | ||
89523 | 3,720 | 19.67% | ||
89704 | 764 | 34.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.