Female Population: Age 21 - 24
2.88 - 3.75
3.75 - 4.65
4.65 - 5.94
5.94 - 9.48
9.48 - 11.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 6 | 3.59% | ||
89405 | 3 | 11.54% | ||
89412 | 6 | 5.94% | ||
89424 | 10 | 4.24% | ||
89431 | 1,021 | 5.02% | ||
89433 | 590 | 5.29% | ||
89434 | 641 | 4.43% | ||
89436 | 1,018 | 4.07% | ||
89439 | 34 | 2.88% | ||
89441 | 293 | 4.04% | ||
89442 | 23 | 4.30% | ||
89451 | 169 | 3.63% | ||
89501 | 67 | 3.67% | ||
89502 | 1,105 | 4.93% | ||
89503 | 1,265 | 9.22% | ||
89506 | 1,047 | 4.65% | ||
89508 | 245 | 3.60% | ||
89509 | 686 | 3.75% | ||
89510 | 52 | 4.07% | ||
89511 | 607 | 3.89% | ||
89512 | 1,442 | 9.48% | ||
89519 | 181 | 3.56% | ||
89521 | 846 | 3.75% | ||
89523 | 978 | 5.14% | ||
89704 | 67 | 3.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.