Female Population: Age 85+
0.00
0.00 - 1.64
1.64 - 2.12
2.12 - 3.19
3.19 - 3.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 1.80% | ||
89405 | 0 | 0.00% | ||
89412 | 4 | 3.96% | ||
89424 | 5 | 2.12% | ||
89431 | 350 | 1.72% | ||
89433 | 142 | 1.27% | ||
89434 | 456 | 3.15% | ||
89436 | 470 | 1.88% | ||
89439 | 24 | 2.03% | ||
89441 | 198 | 2.73% | ||
89442 | 11 | 2.06% | ||
89451 | 74 | 1.59% | ||
89501 | 49 | 2.68% | ||
89502 | 352 | 1.57% | ||
89503 | 282 | 2.05% | ||
89506 | 256 | 1.14% | ||
89508 | 70 | 1.03% | ||
89509 | 667 | 3.65% | ||
89510 | 27 | 2.11% | ||
89511 | 482 | 3.09% | ||
89512 | 221 | 1.45% | ||
89519 | 162 | 3.19% | ||
89521 | 369 | 1.64% | ||
89523 | 380 | 2.00% | ||
89704 | 47 | 2.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.