Female Median Age
31.4 - 38.7
38.7 - 43.3
43.3 - 49.9
49.9 - 56.0
56.0 - 61.4
Years
Zip Codesort column | Yearssort column | |
---|---|---|
89402 | 61.4 | |
89405 | 55.0 | |
89412 | 43.3 | |
89424 | 38.4 | |
89431 | 36.6 | |
89433 | 35.5 | |
89434 | 41.8 | |
89436 | 41.5 | |
89439 | 55.1 | |
89441 | 46.9 | |
89442 | 38.7 | |
89451 | 53.8 | |
89501 | 46.8 | |
89502 | 37.0 | |
89503 | 34.0 | |
89506 | 36.7 | |
89508 | 42.7 | |
89509 | 45.1 | |
89510 | 45.9 | |
89511 | 49.9 | |
89512 | 31.4 | |
89519 | 51.7 | |
89521 | 42.3 | |
89523 | 41.8 | |
89704 | 56.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.