Population Age 5+
63 - 4,421
4,421 - 13,728
13,728 - 29,811
29,811 - 38,607
38,607 - 46,613
Persons
Zip Codesort column | Personssort column | |
---|---|---|
89402 | 327 | |
89405 | 63 | |
89412 | 218 | |
89424 | 414 | |
89431 | 38,607 | |
89433 | 20,966 | |
89434 | 27,187 | |
89436 | 46,613 | |
89439 | 2,284 | |
89441 | 13,728 | |
89442 | 936 | |
89451 | 9,342 | |
89501 | 4,421 | |
89502 | 43,919 | |
89503 | 27,484 | |
89506 | 42,825 | |
89508 | 13,145 | |
89509 | 34,267 | |
89510 | 2,424 | |
89511 | 29,635 | |
89512 | 29,811 | |
89519 | 9,386 | |
89521 | 41,630 | |
89523 | 36,077 | |
89704 | 4,270 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.