Population Age 5+: Speak Indo-European Language at Home
0.00 - 0.92
0.92 - 1.87
1.87 - 2.79
2.79 - 4.01
4.01 - 4.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 9 | 2.75% | ||
89405 | 0 | 0.00% | ||
89412 | 2 | 0.92% | ||
89424 | 3 | 0.72% | ||
89431 | 669 | 1.73% | ||
89433 | 138 | 0.66% | ||
89434 | 461 | 1.70% | ||
89436 | 407 | 0.87% | ||
89439 | 40 | 1.75% | ||
89441 | 53 | 0.39% | ||
89442 | 6 | 0.64% | ||
89451 | 134 | 1.43% | ||
89501 | 174 | 3.94% | ||
89502 | 683 | 1.56% | ||
89503 | 768 | 2.79% | ||
89506 | 585 | 1.37% | ||
89508 | 207 | 1.57% | ||
89509 | 768 | 2.24% | ||
89510 | 15 | 0.62% | ||
89511 | 775 | 2.62% | ||
89512 | 645 | 2.16% | ||
89519 | 244 | 2.60% | ||
89521 | 2,067 | 4.97% | ||
89523 | 1,446 | 4.01% | ||
89704 | 80 | 1.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.