Population Age 15+: Never Married
10.38 - 16.16
16.16 - 26.72
26.72 - 36.00
36.00 - 41.10
41.10 - 51.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 33 | 10.38% | ||
89405 | 18 | 31.58% | ||
89412 | 58 | 29.90% | ||
89424 | 136 | 39.88% | ||
89431 | 13,356 | 40.04% | ||
89433 | 6,314 | 35.75% | ||
89434 | 7,951 | 33.03% | ||
89436 | 10,759 | 26.72% | ||
89439 | 296 | 14.29% | ||
89441 | 2,617 | 21.69% | ||
89442 | 307 | 39.87% | ||
89451 | 2,230 | 25.86% | ||
89501 | 2,105 | 49.32% | ||
89502 | 15,737 | 41.10% | ||
89503 | 11,923 | 47.38% | ||
89506 | 13,178 | 36.00% | ||
89508 | 2,718 | 23.91% | ||
89509 | 10,675 | 34.69% | ||
89510 | 684 | 32.29% | ||
89511 | 6,718 | 25.15% | ||
89512 | 13,623 | 51.57% | ||
89519 | 1,678 | 19.87% | ||
89521 | 9,541 | 26.49% | ||
89523 | 10,085 | 31.49% | ||
89704 | 629 | 16.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.