Population Age 15+: Married, Spouse Present
18.60 - 26.13
26.13 - 39.32
39.32 - 49.48
49.48 - 58.56
58.56 - 69.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 222 | 69.81% | ||
89405 | 27 | 47.37% | ||
89412 | 96 | 49.48% | ||
89424 | 114 | 33.43% | ||
89431 | 11,449 | 34.32% | ||
89433 | 6,945 | 39.32% | ||
89434 | 10,476 | 43.51% | ||
89436 | 22,178 | 55.09% | ||
89439 | 1,333 | 64.33% | ||
89441 | 7,447 | 61.73% | ||
89442 | 254 | 32.99% | ||
89451 | 5,034 | 58.37% | ||
89501 | 794 | 18.60% | ||
89502 | 13,017 | 34.00% | ||
89503 | 7,837 | 31.14% | ||
89506 | 15,823 | 43.23% | ||
89508 | 6,656 | 58.56% | ||
89509 | 12,071 | 39.23% | ||
89510 | 1,019 | 48.11% | ||
89511 | 15,014 | 56.22% | ||
89512 | 6,901 | 26.13% | ||
89519 | 5,165 | 61.16% | ||
89521 | 18,901 | 52.47% | ||
89523 | 15,039 | 46.96% | ||
89704 | 2,026 | 52.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.