Population Age 15+: Widowed
1.75
1.75 - 3.89
3.89 - 5.36
5.36 - 7.26
7.26 - 10.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 12 | 3.77% | ||
89405 | 1 | 1.75% | ||
89412 | 6 | 3.09% | ||
89424 | 24 | 7.04% | ||
89431 | 1,788 | 5.36% | ||
89433 | 938 | 5.31% | ||
89434 | 1,554 | 6.45% | ||
89436 | 1,568 | 3.89% | ||
89439 | 74 | 3.57% | ||
89441 | 581 | 4.82% | ||
89442 | 54 | 7.01% | ||
89451 | 299 | 3.47% | ||
89501 | 196 | 4.59% | ||
89502 | 1,979 | 5.17% | ||
89503 | 1,090 | 4.33% | ||
89506 | 1,723 | 4.71% | ||
89508 | 338 | 2.97% | ||
89509 | 2,234 | 7.26% | ||
89510 | 103 | 4.86% | ||
89511 | 1,419 | 5.31% | ||
89512 | 1,151 | 4.36% | ||
89519 | 396 | 4.69% | ||
89521 | 1,570 | 4.36% | ||
89523 | 1,676 | 5.23% | ||
89704 | 417 | 10.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.