Owner-Occupied Housing Units Median Value
$110,417 - $468,415
$468,415 - $716,160
$716,160 - $970,858
$970,858 - $1,411,724
$1,411,724 - $2,000,001
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $2,000,001 | |
89405 | $325,000 | |
89412 | $385,714 | |
89424 | $110,417 | |
89431 | $360,447 | |
89433 | $332,160 | |
89434 | $460,260 | |
89436 | $566,300 | |
89439 | $716,160 | |
89441 | $646,192 | |
89442 | $110,714 | |
89451 | $1,411,724 | |
89501 | $567,551 | |
89502 | $422,272 | |
89503 | $468,415 | |
89506 | $433,345 | |
89508 | $442,829 | |
89509 | $714,518 | |
89510 | $651,348 | |
89511 | $970,858 | |
89512 | $364,964 | |
89519 | $911,534 | |
89521 | $651,379 | |
89523 | $631,737 | |
89704 | $684,664 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.