Owner-Occupied Housing Units Average Value
$347,036 - $532,120
$532,120 - $718,542
$718,542 - $848,135
$848,135 - $1,116,522
$1,116,522 - $1,754,337
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $1,754,337 | |
89405 | $362,885 | |
89412 | $458,854 | |
89424 | $379,893 | |
89431 | $415,156 | |
89433 | $347,036 | |
89434 | $550,661 | |
89436 | $607,576 | |
89439 | $848,135 | |
89441 | $685,873 | |
89442 | $392,688 | |
89451 | $1,462,897 | |
89501 | $636,699 | |
89502 | $434,616 | |
89503 | $532,120 | |
89506 | $476,837 | |
89508 | $490,558 | |
89509 | $817,220 | |
89510 | $689,501 | |
89511 | $1,116,522 | |
89512 | $426,362 | |
89519 | $1,030,053 | |
89521 | $718,542 | |
89523 | $689,974 | |
89704 | $804,700 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.