Owner-Occupied Housing Units: Median Length of Residence
8.1 - 9.2
9.2 - 10.8
10.8 - 12.6
12.6 - 14.6
14.6 - 19.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
89402 | 12.1 | |
89405 | 13.4 | |
89412 | 13.4 | |
89424 | 19.0 | |
89431 | 11.7 | |
89433 | 12.6 | |
89434 | 11.7 | |
89436 | 9.2 | |
89439 | 8.9 | |
89441 | 10.0 | |
89442 | 18.9 | |
89451 | 10.8 | |
89501 | 9.7 | |
89502 | 11.9 | |
89503 | 11.2 | |
89506 | 10.3 | |
89508 | 9.8 | |
89509 | 12.1 | |
89510 | 14.6 | |
89511 | 11.1 | |
89512 | 10.6 | |
89519 | 11.9 | |
89521 | 8.1 | |
89523 | 9.9 | |
89704 | 13.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.