Occupied Housing Units: 1 Vehicle
14.14 - 15.91
15.91 - 25.94
25.94 - 32.96
32.96 - 40.21
40.21 - 49.46
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89402 | 37 | 22.70% | ||
89405 | 8 | 30.77% | ||
89412 | 27 | 28.42% | ||
89424 | 64 | 39.75% | ||
89431 | 6,041 | 37.77% | ||
89433 | 1,634 | 23.27% | ||
89434 | 3,958 | 34.42% | ||
89436 | 4,134 | 22.99% | ||
89439 | 225 | 20.81% | ||
89441 | 838 | 15.91% | ||
89442 | 146 | 40.11% | ||
89451 | 1,179 | 27.39% | ||
89501 | 1,462 | 49.46% | ||
89502 | 7,325 | 38.41% | ||
89503 | 4,595 | 37.73% | ||
89506 | 4,401 | 27.88% | ||
89508 | 784 | 15.46% | ||
89509 | 6,858 | 40.21% | ||
89510 | 241 | 25.94% | ||
89511 | 3,271 | 25.12% | ||
89512 | 4,437 | 37.22% | ||
89519 | 1,229 | 29.30% | ||
89521 | 5,174 | 29.84% | ||
89523 | 5,271 | 32.96% | ||
89704 | 259 | 14.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.