Occupied Housing Units: 2 Vehicles
13.43 - 19.23
19.23 - 27.47
27.47 - 36.12
36.12 - 42.12
42.12 - 52.76
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89402 | 86 | 52.76% | ||
89405 | 5 | 19.23% | ||
89412 | 16 | 16.84% | ||
89424 | 44 | 27.33% | ||
89431 | 5,999 | 37.51% | ||
89433 | 2,410 | 34.32% | ||
89434 | 4,370 | 38.00% | ||
89436 | 7,574 | 42.12% | ||
89439 | 546 | 50.51% | ||
89441 | 1,779 | 33.77% | ||
89442 | 100 | 27.47% | ||
89451 | 2,123 | 49.31% | ||
89501 | 397 | 13.43% | ||
89502 | 6,397 | 33.54% | ||
89503 | 4,314 | 35.42% | ||
89506 | 5,838 | 36.98% | ||
89508 | 1,832 | 36.12% | ||
89509 | 5,302 | 31.08% | ||
89510 | 302 | 32.51% | ||
89511 | 5,334 | 40.97% | ||
89512 | 3,207 | 26.90% | ||
89519 | 2,038 | 48.58% | ||
89521 | 7,125 | 41.09% | ||
89523 | 6,544 | 40.92% | ||
89704 | 712 | 38.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.