Occupied Housing Units: 5+ Vehicles
0.00 - 0.58
0.58 - 2.12
2.12 - 3.60
3.60 - 5.35
5.35 - 8.24
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 0 | 0.00% | ||
89412 | 4 | 4.21% | ||
89424 | 4 | 2.48% | ||
89431 | 232 | 1.45% | ||
89433 | 461 | 6.56% | ||
89434 | 348 | 3.03% | ||
89436 | 819 | 4.55% | ||
89439 | 21 | 1.94% | ||
89441 | 273 | 5.18% | ||
89442 | 7 | 1.92% | ||
89451 | 60 | 1.39% | ||
89501 | 17 | 0.58% | ||
89502 | 289 | 1.52% | ||
89503 | 196 | 1.61% | ||
89506 | 568 | 3.60% | ||
89508 | 418 | 8.24% | ||
89509 | 361 | 2.12% | ||
89510 | 68 | 7.32% | ||
89511 | 468 | 3.59% | ||
89512 | 183 | 1.54% | ||
89519 | 129 | 3.08% | ||
89521 | 474 | 2.73% | ||
89523 | 160 | 1.00% | ||
89704 | 98 | 5.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.