Household Income: < $15,000
1.23
1.23 - 5.49
5.49 - 8.40
8.40 - 11.79
11.79 - 21.58
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 1.23% | ||
89405 | 1 | 3.85% | ||
89412 | 5 | 5.26% | ||
89424 | 33 | 20.50% | ||
89431 | 1,343 | 8.40% | ||
89433 | 476 | 6.78% | ||
89434 | 537 | 4.67% | ||
89436 | 808 | 4.49% | ||
89439 | 80 | 7.40% | ||
89441 | 289 | 5.49% | ||
89442 | 76 | 20.88% | ||
89451 | 167 | 3.88% | ||
89501 | 638 | 21.58% | ||
89502 | 2,248 | 11.79% | ||
89503 | 1,184 | 9.72% | ||
89506 | 943 | 5.97% | ||
89508 | 245 | 4.83% | ||
89509 | 1,346 | 7.89% | ||
89510 | 69 | 7.43% | ||
89511 | 778 | 5.98% | ||
89512 | 2,092 | 17.55% | ||
89519 | 150 | 3.58% | ||
89521 | 778 | 4.49% | ||
89523 | 1,134 | 7.09% | ||
89704 | 86 | 4.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.