Household Income: $15,000 - $24,999
1.23 - 2.78
2.78 - 4.31
4.31 - 5.83
5.83 - 8.24
8.24 - 11.54
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 1.23% | ||
89405 | 3 | 11.54% | ||
89412 | 9 | 9.47% | ||
89424 | 13 | 8.07% | ||
89431 | 1,295 | 8.10% | ||
89433 | 499 | 7.11% | ||
89434 | 496 | 4.31% | ||
89436 | 553 | 3.08% | ||
89439 | 63 | 5.83% | ||
89441 | 137 | 2.60% | ||
89442 | 30 | 8.24% | ||
89451 | 85 | 1.97% | ||
89501 | 289 | 9.78% | ||
89502 | 1,366 | 7.16% | ||
89503 | 915 | 7.51% | ||
89506 | 647 | 4.10% | ||
89508 | 141 | 2.78% | ||
89509 | 971 | 5.69% | ||
89510 | 51 | 5.49% | ||
89511 | 302 | 2.32% | ||
89512 | 1,133 | 9.50% | ||
89519 | 80 | 1.91% | ||
89521 | 545 | 3.14% | ||
89523 | 620 | 3.88% | ||
89704 | 64 | 3.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.