Household Income: $75,000 - $99,999
6.13 - 8.80
8.80 - 11.99
11.99 - 14.64
14.64 - 18.92
18.92 - 23.08
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 10 | 6.13% | ||
89405 | 6 | 23.08% | ||
89412 | 21 | 22.11% | ||
89424 | 25 | 15.53% | ||
89431 | 2,014 | 12.59% | ||
89433 | 935 | 13.31% | ||
89434 | 1,976 | 17.18% | ||
89436 | 2,438 | 13.56% | ||
89439 | 117 | 10.82% | ||
89441 | 682 | 12.95% | ||
89442 | 57 | 15.66% | ||
89451 | 446 | 10.36% | ||
89501 | 260 | 8.80% | ||
89502 | 2,491 | 13.06% | ||
89503 | 1,526 | 12.53% | ||
89506 | 2,987 | 18.92% | ||
89508 | 1,045 | 20.60% | ||
89509 | 2,189 | 12.83% | ||
89510 | 136 | 14.64% | ||
89511 | 1,495 | 11.48% | ||
89512 | 1,289 | 10.81% | ||
89519 | 513 | 12.23% | ||
89521 | 2,078 | 11.99% | ||
89523 | 2,269 | 14.19% | ||
89704 | 245 | 13.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.