Household Income: $150,000 - $199,999
2.98 - 5.58
5.58 - 8.66
8.66 - 12.13
12.13 - 14.28
14.28 - 16.36
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 11 | 6.75% | ||
89405 | 1 | 3.85% | ||
89412 | 3 | 3.16% | ||
89424 | 7 | 4.35% | ||
89431 | 818 | 5.11% | ||
89433 | 507 | 7.22% | ||
89434 | 996 | 8.66% | ||
89436 | 2,568 | 14.28% | ||
89439 | 126 | 11.66% | ||
89441 | 680 | 12.91% | ||
89442 | 17 | 4.67% | ||
89451 | 522 | 12.13% | ||
89501 | 165 | 5.58% | ||
89502 | 953 | 5.00% | ||
89503 | 916 | 7.52% | ||
89506 | 1,202 | 7.61% | ||
89508 | 523 | 10.31% | ||
89509 | 1,383 | 8.11% | ||
89510 | 111 | 11.95% | ||
89511 | 1,727 | 13.27% | ||
89512 | 355 | 2.98% | ||
89519 | 591 | 14.09% | ||
89521 | 2,837 | 16.36% | ||
89523 | 2,025 | 12.66% | ||
89704 | 287 | 15.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.