Household Income: $200,000 - $249,999
0.00 - 1.67
1.67 - 3.11
3.11 - 5.27
5.27 - 7.42
7.42 - 8.97
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 4.29% | ||
89405 | 0 | 0.00% | ||
89412 | 2 | 2.11% | ||
89424 | 2 | 1.24% | ||
89431 | 377 | 2.36% | ||
89433 | 198 | 2.82% | ||
89434 | 426 | 3.70% | ||
89436 | 1,165 | 6.48% | ||
89439 | 74 | 6.85% | ||
89441 | 391 | 7.42% | ||
89442 | 4 | 1.10% | ||
89451 | 350 | 8.13% | ||
89501 | 84 | 2.84% | ||
89502 | 405 | 2.12% | ||
89503 | 361 | 2.96% | ||
89506 | 491 | 3.11% | ||
89508 | 226 | 4.46% | ||
89509 | 787 | 4.61% | ||
89510 | 49 | 5.27% | ||
89511 | 1,121 | 8.61% | ||
89512 | 199 | 1.67% | ||
89519 | 336 | 8.01% | ||
89521 | 1,555 | 8.97% | ||
89523 | 1,115 | 6.97% | ||
89704 | 87 | 4.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.