Household Income: $500,000+
0.00 - 1.51
1.51 - 3.79
3.79 - 7.59
7.59 - 13.50
13.50 - 24.54
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 40 | 24.54% | ||
89405 | 0 | 0.00% | ||
89412 | 3 | 3.16% | ||
89424 | 1 | 0.62% | ||
89431 | 72 | 0.45% | ||
89433 | 22 | 0.31% | ||
89434 | 124 | 1.08% | ||
89436 | 329 | 1.83% | ||
89439 | 41 | 3.79% | ||
89441 | 283 | 5.37% | ||
89442 | 1 | 0.27% | ||
89451 | 581 | 13.50% | ||
89501 | 28 | 0.95% | ||
89502 | 199 | 1.04% | ||
89503 | 169 | 1.39% | ||
89506 | 123 | 0.78% | ||
89508 | 31 | 0.61% | ||
89509 | 528 | 3.10% | ||
89510 | 14 | 1.51% | ||
89511 | 988 | 7.59% | ||
89512 | 48 | 0.40% | ||
89519 | 432 | 10.30% | ||
89521 | 455 | 2.62% | ||
89523 | 309 | 1.93% | ||
89704 | 46 | 2.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.