Median Household Income: White
$40,850 - $60,919
$60,919 - $85,221
$85,221 - $104,381
$104,381 - $130,607
$130,607 - $162,500
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $162,500 | |
89405 | $77,500 | |
89412 | $79,605 | |
89424 | $55,556 | |
89431 | $58,857 | |
89433 | $60,919 | |
89434 | $81,373 | |
89436 | $115,136 | |
89439 | $94,381 | |
89441 | $124,640 | |
89442 | $57,143 | |
89451 | $154,700 | |
89501 | $40,850 | |
89502 | $60,548 | |
89503 | $70,033 | |
89506 | $85,221 | |
89508 | $89,816 | |
89509 | $80,277 | |
89510 | $96,657 | |
89511 | $130,607 | |
89512 | $43,115 | |
89519 | $143,564 | |
89521 | $120,189 | |
89523 | $97,451 | |
89704 | $104,381 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.